| Fakultas Komunikasi (S1) | ||||
| No | Jurusan | => | Skema Sertifikasi | Detail skema |
| 1 | Public Relations & Digital Communication | => | Skema Okupasi Public Relations Officer | Klik disini |
| 2 | Marketing Communication | => | Skema Okupasi Tenaga Pemasar Operasional Merek | Klik disini |
| 3 | International Relations Communication | => | Skema Klaster Pengelolaan Opini Publik | Klik disini |
| 4 | Broadcasting & Digital Media Communication | => | Skema Klaster Pengelolaan Strategi Media Sosial | Klik disini |
| 5 | Performing Arts Communication | => | Skema Klaster Pengelolaan Seni Musik | Klik disini |
| 6 | Digital Graphic Design Communication | => | Skema Okupasi Desainer Grafis Muda | Klik disini |
| 7 | Film, Videography & Photography | => | Skema Okupasi Editor Film | Klik disini |
| Fakultas Bisnis (S1) | ||||
| No | Jurusan | => | Skema Sertifikasi | Detail skema |
| 1 | Entrepreneurship & Leadership | => | Skema Klaster Pengelolaan Program Kewirausahaan | Klik disini |
| 2 | Digital Business Management | => | Skema Klaster Pengelolaan Pemasaran Digital | Klik disini |
| 3 | Hospitality & Tourism Business | => | Skema Klaster Perencanaan Pemasaran Digital Pariwisata | Klik disini |
| 4 | Business Event & Entreprise | => | Skema Klaster Pengelolaan Konsep Acara | Klik disini |
.
| Fakultas Komunikasi (S2) | ||||
| No | Jurusan | Skema Sertifikasi | Detail skema | |
| 1 | Strategic Public Relations Management | => | Skema Okupasi Corporate Communication Specialist | Klik disini |
| 2 | Marketing Communication Management | => | Skema Okupasi Strategic Planning Manager | Klik disini |
| 3 | Digital Communication & Media Management | => | Skema Okupasi Strategic Planning Manager | Klik disini |
| 4 | Business & Communication Management | => | Skema Klaster Pengelolaan Strategi Bisnis | Klik disini |
| 5 | Healthcare Communication Management | => | Skema Okupasi Corporate Communication Specialist | Klik disini |